Corporate Profile
| Name | Daiwa JPI Alternative Investments Co., Ltd. |
|---|---|
| Address | 11th Floor, Chiyoda First Bldg. South Wing, 3-2-1 Nishikanda, Chiyoda-ku, Tokyo, 101-0065, Japan TEL: +81-3-6361-0420 (main number) |
| Date of Establishment | December 21, 2001 |
| Capital | 1.285 billion yen |
| Shareholder | Daiwa Asset Management Co. Ltd. 51% MKAM Co., Ltd. 49% |
| Directors |
Directors
Auditor
|
| Financial Licenses / Registration | Type I Financial Instruments Business Type II Financial Instruments Business Investment Management Business Investment Advisory and Agency Business Registered with Kanto Local Financial Bureau (Registration No. 88) |
| Membership | Japan Securities Dealers Association Japan Investment Advisers Association |
| Capital to Asset Ratio | 279.1% (as of June 30, 2025) |
| Number of Employees | 54 (as of July 1, 2025) |
