Corporate Profile
| Name | Daiwa JPI Alternative Investments Co., Ltd. |
|---|---|
| Address | 11th Floor, Chiyoda First Bldg. South Wing, 3-2-1 Nishikanda, Chiyoda-ku, Tokyo, 101-0065, Japan |
| Date of Establishment | December 21, 2001 |
| Capital | 1.285 billion yen |
| Shareholder | Daiwa Asset Management Co. Ltd. 51% MKAM Co., Ltd. 49% |
| Directors |
Directors
Auditor
|
| Financial Licenses / Registration | Type I Financial Instruments Business Type II Financial Instruments Business Investment Management Business Investment Advisory and Agency Business Registered with Kanto Local Financial Bureau (Registration No. 88) |
| Membership | Japan Securities Dealers Association Investment Management Association of Japan |
| Capital to Asset Ratio | 299.8% (as of March 31, 2026) |
| Number of Employees | 55 (as of April 1, 2026) |
